Product photo
SKU RR-460-05
Cooley (RR-460-05)
Cooley pattern, cardiovascular range. 24 size/style option(s) available.
NHS Supply Chain Approved
This product is part of our Cardiovascular range — see pages 402-455 of our full catalogue for detailed photography.
Cooley pattern, cardiovascular range. 24 size/style option(s) available.
Available sizes & codes
| Fig. | Product Code | Size / Style | |
|---|---|---|---|
| — | RR-460-05 | See catalogue | |
| — | RR-460-10 | See catalogue | |
| — | RR-460-15 | See catalogue | |
| — | RR-460-20 | See catalogue | |
| — | RR-460-25 | See catalogue | |
| — | RR-460-30 | See catalogue | |
| — | RR-462-05 | See catalogue | |
| — | RR-462-10 | See catalogue | |
| — | RR-462-15 | See catalogue | |
| — | RR-462-20 | See catalogue | |
| — | RR-462-25 | See catalogue | |
| — | RR-462-30 | See catalogue | |
| — | RR-460-35 | See catalogue | |
| — | RR-460-40 | See catalogue | |
| — | RR-460-45 | See catalogue | |
| — | RR-460-50 | See catalogue | |
| — | RR-460-70 | See catalogue | |
| — | RR-460-90 | See catalogue | |
| — | RR-462-35 | See catalogue | |
| — | RR-462-40 | See catalogue | |
| — | RR-462-45 | See catalogue | |
| — | RR-462-50 | See catalogue | |
| — | RR-462-70 | See catalogue | |
| — | RR-462-90 | See catalogue |
Added to your quote list.
